Pricing — per-record rates and volume bands
You pay per record. The price depends on the country and on what you filter for, and every record beyond each volume band is cheaper than the one before — so a larger order never costs less in total than a smaller one.
Base price per record
| Country | First 1,000 records | Deepest band | Records available |
|---|---|---|---|
| Singapore | $0.120 | $0.0840 | 1,516,359 |
| Australia | $0.100 | $0.0700 | 1,337,822 |
| New Zealand | $0.110 | $0.0770 | 665,141 |
| Canada | $0.140 | $0.0980 | 418,509 |
| United Kingdom | $0.130 | $0.0910 | 315,550 |
| Sweden | $0.170 | $0.1190 | 903,903 |
| Norway | $0.180 | $0.1260 | 229,918 |
| Indonesia | $0.050 | $0.0350 | 1,668,217 |
| Thailand | $0.060 | $0.0420 | 947,003 |
Volume bands
Bands are marginal: the discount applies only to the records inside each band, never retroactively to the whole order.
| Records | Price vs. base |
|---|---|
| 1–1,000 | 100% |
| 1,001–5,000 | 92% |
| 5,001–10,000 | 85% |
| 10,001–25,000 | 78% |
| 25,001 and above | 70% |
Example at a base of $0.10 (Australia, email):
| Records | Total | Average per record |
|---|---|---|
| 1,000 | $100.00 | $0.1000 |
| 5,000 | $468.00 | $0.0936 |
| 10,000 | $893.00 | $0.0893 |
| 25,000 | $2,063.00 | $0.0825 |
| 50,000 | $3,813.00 | $0.0763 |
What changes the price
- Validated mobile number — × 1.5
- Gaming interest (where available) — × 1.6 for casino & betting, × 1.3 for lottery & bingo, × 1.45 for both
- Recent signups — × 1.15 (12 months), × 1.3 (6 months), × 1.6 (90 days), × 2.0 (30 days)
- Targeting by gender, age or region — × 1.1
Minimum order: 500 records and $25. Prices are in US dollars and paid in USDT at 1 USDT = 1 USD. The builder always shows the exact breakdown before you pay, and a quote holds its price for 30 minutes.